Advanced Tracking System
Real-time tracking with SIM & FASTag integration
Total LR (Today)
245
+12.5% from yesterday
Pending Deliveries
89
45% completion rate
Active Vehicles
156
90% fleet utilization
POD Pending
34
Requires attention
Revenue Overview
Total Revenue
₹45,89,245
Freight Charges
₹38,45,780
Other Charges
₹7,43,465
API Wallet
₹12,450.00
Available balance for SIM Tracking & FASTag APIs
SIM Tracking:
₹8,200
FASTag API:
₹4,250
Quick Actions
Recent LR
View All| LR Number | Customer | Destination | Amount | Status | Action |
|---|---|---|---|---|---|
| LR2024001 | ABC Traders Pvt Ltd | Mumbai | ₹15,450 | In Transit | |
| LR2024002 | XYZ Industries | Delhi | ₹22,890 | Pending | |
| LR2024003 | PQR Logistics | Bangalore | ₹18,750 | Delivered | |
| LR2024004 | LMN Exports | Chennai | ₹31,200 | In Transit | |
| LR2024005 | RST Trading Co | Kolkata | ₹12,650 | POD Pending | |
| LR2024006 | MNO Corporation | Pune | ₹28,340 | In Transit |
Pending POD
View All#LR2024008
MNO Suppliers - Pune
#LR2024012
GHI Enterprises - Hyderabad
#LR2024015
DEF Corporation - Ahmedabad
#LR2024018
JKL Industries - Jaipur
Recent Bills
View All| Bill No | Customer | Amount | Status | Action |
|---|---|---|---|---|
| SFL-2025-001 | ABC Traders Pvt Ltd | ₹45,250 | Paid | |
| SFL-2025-002 | XYZ Industries | ₹68,900 | Pending | |
| SFL-2025-003 | PQR Logistics | ₹52,450 | No POD | |
| SFL-2025-004 | LMN Exports | ₹95,780 | Paid | |
| SFL-2025-005 | DEF Corporation | ₹34,560 | Pending | |
| SFL-2025-006 | GHI Enterprises | ₹72,890 | Paid |
Payment Collection
View All
Today's Collection
₹2,45,680
This Week
₹12,89,450
This Month
₹45,67,890
Outstanding Amount
₹8,95,240
Overdue (30+ days)
₹2,45,680